Recommended use: Mix the contents of the sachet with 200 ml of water or milk. Take once a day.
NOTE: It is important to maintain a diverse and well-balanced diet and a healthy lifestyle. Store tightly closed, in a cool, dry place, away from direct sunlight. Keep out of reach of children.
Fitness Catalyst. Vegan Protein Blend Dark Chocolate Flavour, 90 g (3 sachets x 30 g)
Ingredients: Soy protein (29 %), rice protein (29 %), pea protein (29 %), cocoa powder (8 %), flavourings, thickener: sodium carboxy methyl cellulose, sweeteners: sucralose, acesulfame K, anti-caking agent: silicon dioxide.
Fitness Catalyst. Vegan Protein Blend Hazelnut Flavour, 90 g (3 sachets x 30 g)
Ingredients: Soy protein (30 %), rice protein (30 %), pea protein (30 %), maltodextrin, flavouring, thickener: sodium carboxy methyl cellulose, sweeteners: sucralose, acesulfame K, anti-caking agent: silicon dioxide.
Nutrition value | DARK CHOCOLATE FLAVOUR | HAZELNUT FLAVOUR | ||
In 100 g dry powder | In a serving (30 g dry powder) |
In 100 g dry powder | In a serving (30 g dry powder) |
|
Energy value | 1722 kJ / 408 kcal | 515 kJ / 122 kcal | 1761 kJ / 416 kcal | 525 kJ / 124 kcal |
Fats | 6,1 g | 1,8 g | 4,8 g | 1,4 g |
of which saturates | 2,0 g | 0,6 g | 1,2 g | 0,4 g |
Carbohydrate | 6,1 g | 1,8 g | 12 g | 3,5 g |
of which sugars | 0,6 g | 0,2 g | 1,0 g | 0,3 g |
Fibre | 4,1 g | 1,2 g | 2,4 g | 0,7 g |
Protein | 80 g | 24 g | 80 g | 24 g |
Salt | 1,8 g | 0,54 g | 1,7 g | 0,52 g |
Phosphorus | 450 mg (64% NRV*) | 135 mg (19% NRV*) | 420 mg (60% NRV*) | 126 mg (18% NRV*) |
Iron | 11 mg (79% NRV*) | 3,4 mg (24% NRV*) | 9,0 mg(65% NRV*) | 2,7 mg (19% NRV*) |
ESSENTIAL AMINO ACIDS | ||||
Isoleucine | 3,2 g | 0,9 g | 3,3 g | 1,0 g |
Leucine | 6,1 g | 1,8 g | 6,3 g | 1,9 g |
Lysine | 4,3 g | 1,3 g | 4,5 g | 1,4 g |
Methionine | 1,3 g | 0,4 g | 1,3 g | 0,4 g |
Phenylalanine | 4,1 g | 1,2 g | 4,2 g | 1,3 g |
Threonine | 2,8 g | 0,8 g | 2,9 g | 0,9 g |
Tryptophan | 0,9 g | 0,3 g | 0,9 g | 0,3 g |
Valine | 3,8 g | 1,1 g | 3,9 g | 1,2 g |
* NRV – Nutrient Reference Value.